Users
| Name | Posts | Deleted | Edits | Notes | Wiki Edits | Artist Edits | Pool Edits | Forum Posts | Comments | Favorites | Votes | Level | Joined | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 27 | Member | 1 year ago | 1 day ago |
| 迅雷 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Member | 2 months ago | 28 days ago |
| Kamiyaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 months ago | 2 months ago |
| El Druggernaunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1486 | 329 | Member | 1 year ago | 1 year ago |
| Melorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 5 years ago | 5 years ago |
| emrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 9 months ago | 8 months ago |
| maxitout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 years ago | 2 years ago |
| calicop1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | Member | 5 months ago | Today |
| mark7x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 months ago | 2 months ago |
| paul333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | Member | 5 years ago | 5 years ago |
| あああかか | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| EienteiCorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 5 months ago | 5 months ago |
| manosanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 3 years ago | 12 months ago |
| fossillusse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 years ago | 2 years ago |
| kimspas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 years ago | 2 years ago |
| fhl 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 4 years ago | 4 years ago |
| Atsinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Member | 1 month ago | Today |
| KOBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| Dustdevil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Member | 2 years ago | 2 years ago |
| Psylentwonder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 4 months ago | 8 days ago |
| minosx3m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 5 years ago | 5 years ago |
| leispeluv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| sethrollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Member | 2 months ago | Today |
| IAmVisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | Member | 2 months ago | Today |
| Rayssass115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| Happy1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Member | 2 months ago | 6 days ago |
| zolidznake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 months ago | 1 month ago |
| adikt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Member | 1 year ago | 1 year ago |
| Alex Irpara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 years ago | 29 days ago |
| SecretLurker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| infinitedismissal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Private | 0 | Member | 1 year ago | 22 days ago |
| Myr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 5 years ago | 5 years ago |
| johndoe123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 4 years ago | 4 years ago |
| yce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Member | 1 year ago | Today |
| Supernovalistic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 month ago | 4 days ago |
| kenshiro232 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 293 | 0 | Member | 5 years ago | 7 months ago |
| HiddenDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | Member | 2 months ago | Today |
| Kanpai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 64 | Member | 2 months ago | Today |
| dimension25252525 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 41 | Member | 2 years ago | 2 years ago |
| mix2jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 years ago | 1 month ago |
| 美那 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 4 months ago | 4 months ago |
| BlahBluhBlah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| Unholy1392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 3 years ago | 3 years ago |
| No1992vn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| Onan the Fapbarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 2 months ago | 2 months ago |
| esthio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 1 year ago | 1 year ago |
| spelledwithaph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 3 years ago | 3 years ago |
| derishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 3 years ago | 3 years ago |
| jurius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Member | 3 months ago | Today |
| GAMEROTAKU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Member | 6 months ago | 5 months ago |

Top 10 Most Anticipated Anime of Winter 2016
Gothic Lolita Hatsune Miku Cosplay Busts Out
Splatoon “Super Play Time” Absolutely Cringe-worthy
Saijaku Muhai no Bahamut “Dragons & Mechs?”
Monster Hunter X Megaman Event Profusely Blue